12 / 05 / 2020
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `contenido_noticias` | 15 | 15 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_unicode_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `contenido_categorias` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `contenido_eventos` | 18 | 18 | 0 | ||
SHOW FULL COLUMNS FROM `sedes` | 15 | 15 | 0 | ||
SHOW FULL COLUMNS FROM `administrativos` | 9 | 9 | 0 | ||
SHOW FULL COLUMNS FROM `usuarios` | 22 | 22 | 0 | ||
SHOW FULL COLUMNS FROM `roles` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `admins` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `asesores` | 12 | 12 | 0 | ||
SHOW FULL COLUMNS FROM `descargas_archivos` | 16 | 16 | 0 | ||
SHOW FULL COLUMNS FROM `clientes` | 13 | 13 | 0 | ||
SHOW FULL COLUMNS FROM `gestor_de_citas_citas` | 12 | 12 | 0 | ||
SHOW FULL COLUMNS FROM `publicaciones` | 13 | 13 | 0 | ||
SHOW FULL COLUMNS FROM `estaticos` | 12 | 12 | 0 | ||
SHOW FULL COLUMNS FROM `contenido_etiquetas` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `contenido_etiquetados` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `configuraciones` | 12 | 12 | 0 | ||
SELECT `Etiqueta`.`id`, `Etiqueta`.`slug`, `Etiqueta`.`title`, `Etiqueta`.`created`, `Etiqueta`.`modified` FROM `contenido_etiquetas` AS `Etiqueta` WHERE `Etiqueta`.`slug` = 'Juridico' LIMIT 1 | 1 | 1 | 1 | ||
SELECT `Noticias`.`id`, `Noticias`.`admin_id`, `Noticias`.`categoria_id`, `Noticias`.`sede_id`, `Noticias`.`title`, `Noticias`.`intro`, `Noticias`.`body`, `Noticias`.`slug`, `Noticias`.`foto`, `Noticias`.`thumb`, `Noticias`.`file`, `Noticias`.`video`, `Noticias`.`created`, `Noticias`.`modified`, `Noticias`.`active`, `ContenidoEtiquetado`.`id`, `ContenidoEtiquetado`.`etiqueta_id`, `ContenidoEtiquetado`.`modelo_id` FROM `contenido_noticias` AS `Noticias` JOIN `contenido_etiquetados` AS `ContenidoEtiquetado` ON (`ContenidoEtiquetado`.`etiqueta_id` = '5ebaefe5-9408-4cb6-b1c6-4d8c1f182e50' AND `ContenidoEtiquetado`.`modelo_id` = `Noticias`.`id`) | 1 | 1 | 1 | ||
SELECT `Sede`.`id`, `Sede`.`title`, `Sede`.`slug`, `Sede`.`desc`, `Sede`.`foto`, `Sede`.`thumb`, `Sede`.`telefono`, `Sede`.`fax`, `Sede`.`mail`, `Sede`.`direccion`, `Sede`.`localidad`, `Sede`.`twitter`, `Sede`.`facebook`, `Sede`.`google`, `Sede`.`linkedin` FROM `sedes` AS `Sede` WHERE `Sede`.`id` = '9e1bf2ce-a545-11e3-96b7-812638a79f27' | 1 | 1 | 0 | ||
SELECT `Etiqueta`.`slug`, `Etiqueta`.`title` FROM `contenido_etiquetas` AS `Etiqueta` WHERE 1 = 1 ORDER BY `Etiqueta`.`title` ASC | 25 | 25 | 0 | ||
SELECT `Configuracione`.`nombre` FROM `configuraciones` AS `Configuracione` WHERE `Configuracione`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Sede`.`id`, `Sede`.`title`, `Sede`.`slug`, `Sede`.`desc`, `Sede`.`foto`, `Sede`.`thumb`, `Sede`.`telefono`, `Sede`.`fax`, `Sede`.`mail`, `Sede`.`direccion`, `Sede`.`localidad`, `Sede`.`twitter`, `Sede`.`facebook`, `Sede`.`google`, `Sede`.`linkedin` FROM `sedes` AS `Sede` WHERE `Sede`.`title` = 'Sevilla' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Administrativo`.`id`, `Administrativo`.`usuario_id`, `Administrativo`.`sede_id`, `Administrativo`.`desc`, `Administrativo`.`slug`, `Administrativo`.`created`, `Administrativo`.`modified`, `Administrativo`.`active`, `Administrativo`.`posicion` FROM `administrativos` AS `Administrativo` WHERE `Administrativo`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 3 | 3 | 0 | ||
SELECT `Asesore`.`id`, `Asesore`.`usuario_id`, `Asesore`.`slug`, `Asesore`.`sede_id`, `Asesore`.`area`, `Asesore`.`desc`, `Asesore`.`inicio_citas`, `Asesore`.`fin_citas`, `Asesore`.`created`, `Asesore`.`modified`, `Asesore`.`active`, `Asesore`.`posicion` FROM `asesores` AS `Asesore` WHERE `Asesore`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 8 | 8 | 0 | ||
SELECT `Publicacione`.`id`, `Publicacione`.`sede_id`, `Publicacione`.`categoria`, `Publicacione`.`title`, `Publicacione`.`slug`, `Publicacione`.`desc`, `Publicacione`.`file`, `Publicacione`.`foto`, `Publicacione`.`thumb`, `Publicacione`.`created`, `Publicacione`.`modified`, `Publicacione`.`active`, `Publicacione`.`destacado` FROM `publicaciones` AS `Publicacione` WHERE `Publicacione`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 0 | 0 | 0 | ||
SELECT `Estatico`.`id`, `Estatico`.`sede_id`, `Estatico`.`posicion`, `Estatico`.`title`, `Estatico`.`texto`, `Estatico`.`action`, `Estatico`.`foto`, `Estatico`.`thumb`, `Estatico`.`width`, `Estatico`.`created`, `Estatico`.`modified`, `Estatico`.`active` FROM `estaticos` AS `Estatico` WHERE `Estatico`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 10 | 10 | 0 | ||
SELECT `Noticia`.`id`, `Noticia`.`admin_id`, `Noticia`.`categoria_id`, `Noticia`.`sede_id`, `Noticia`.`title`, `Noticia`.`intro`, `Noticia`.`body`, `Noticia`.`slug`, `Noticia`.`foto`, `Noticia`.`thumb`, `Noticia`.`file`, `Noticia`.`video`, `Noticia`.`created`, `Noticia`.`modified`, `Noticia`.`active` FROM `contenido_noticias` AS `Noticia` WHERE `Noticia`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 1 | 1 | 0 | ||
SELECT `Evento`.`id`, `Evento`.`admin_id`, `Evento`.`categoria_id`, `Evento`.`sede_id`, `Evento`.`title`, `Evento`.`body`, `Evento`.`inicio`, `Evento`.`hora_inicio`, `Evento`.`fin`, `Evento`.`hora_fin`, `Evento`.`dia_completo`, `Evento`.`localizacion`, `Evento`.`slug`, `Evento`.`foto`, `Evento`.`thumb`, `Evento`.`created`, `Evento`.`modified`, `Evento`.`active` FROM `contenido_eventos` AS `Evento` WHERE `Evento`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 0 | 0 | 0 | ||
SELECT `Configuracione`.`nombre` FROM `configuraciones` AS `Configuracione` WHERE `Configuracione`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Sede`.`id`, `Sede`.`title`, `Sede`.`slug`, `Sede`.`desc`, `Sede`.`foto`, `Sede`.`thumb`, `Sede`.`telefono`, `Sede`.`fax`, `Sede`.`mail`, `Sede`.`direccion`, `Sede`.`localidad`, `Sede`.`twitter`, `Sede`.`facebook`, `Sede`.`google`, `Sede`.`linkedin` FROM `sedes` AS `Sede` WHERE `Sede`.`title` = 'Sevilla' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Administrativo`.`id`, `Administrativo`.`usuario_id`, `Administrativo`.`sede_id`, `Administrativo`.`desc`, `Administrativo`.`slug`, `Administrativo`.`created`, `Administrativo`.`modified`, `Administrativo`.`active`, `Administrativo`.`posicion` FROM `administrativos` AS `Administrativo` WHERE `Administrativo`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 3 | 3 | 0 | ||
SELECT `Asesore`.`id`, `Asesore`.`usuario_id`, `Asesore`.`slug`, `Asesore`.`sede_id`, `Asesore`.`area`, `Asesore`.`desc`, `Asesore`.`inicio_citas`, `Asesore`.`fin_citas`, `Asesore`.`created`, `Asesore`.`modified`, `Asesore`.`active`, `Asesore`.`posicion` FROM `asesores` AS `Asesore` WHERE `Asesore`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 8 | 8 | 0 | ||
SELECT `Publicacione`.`id`, `Publicacione`.`sede_id`, `Publicacione`.`categoria`, `Publicacione`.`title`, `Publicacione`.`slug`, `Publicacione`.`desc`, `Publicacione`.`file`, `Publicacione`.`foto`, `Publicacione`.`thumb`, `Publicacione`.`created`, `Publicacione`.`modified`, `Publicacione`.`active`, `Publicacione`.`destacado` FROM `publicaciones` AS `Publicacione` WHERE `Publicacione`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 0 | 0 | 0 | ||
SELECT `Estatico`.`id`, `Estatico`.`sede_id`, `Estatico`.`posicion`, `Estatico`.`title`, `Estatico`.`texto`, `Estatico`.`action`, `Estatico`.`foto`, `Estatico`.`thumb`, `Estatico`.`width`, `Estatico`.`created`, `Estatico`.`modified`, `Estatico`.`active` FROM `estaticos` AS `Estatico` WHERE `Estatico`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 10 | 10 | 0 | ||
SELECT `Noticia`.`id`, `Noticia`.`admin_id`, `Noticia`.`categoria_id`, `Noticia`.`sede_id`, `Noticia`.`title`, `Noticia`.`intro`, `Noticia`.`body`, `Noticia`.`slug`, `Noticia`.`foto`, `Noticia`.`thumb`, `Noticia`.`file`, `Noticia`.`video`, `Noticia`.`created`, `Noticia`.`modified`, `Noticia`.`active` FROM `contenido_noticias` AS `Noticia` WHERE `Noticia`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 1 | 1 | 0 | ||
SELECT `Evento`.`id`, `Evento`.`admin_id`, `Evento`.`categoria_id`, `Evento`.`sede_id`, `Evento`.`title`, `Evento`.`body`, `Evento`.`inicio`, `Evento`.`hora_inicio`, `Evento`.`fin`, `Evento`.`hora_fin`, `Evento`.`dia_completo`, `Evento`.`localizacion`, `Evento`.`slug`, `Evento`.`foto`, `Evento`.`thumb`, `Evento`.`created`, `Evento`.`modified`, `Evento`.`active` FROM `contenido_eventos` AS `Evento` WHERE `Evento`.`sede_id` = ('9e1bf5bc-a545-11e3-96b7-812638a79f27') | 0 | 0 | 0 | ||
SELECT `Configuracione`.`nombre` FROM `configuraciones` AS `Configuracione` WHERE `Configuracione`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Configuracione`.`nombre` FROM `configuraciones` AS `Configuracione` WHERE `Configuracione`.`id` = 1 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 12.34 MB
Message | Memory use |
---|---|
Component initialization | 7.56 MB |
Controller action start | 7.63 MB |
Controller render start | 7.69 MB |
Component initialization #2 | 9.12 MB |
Controller action start #2 | 9.13 MB |
Component initialization #3 | 9.29 MB |
Controller action start #3 | 9.31 MB |
Component initialization #4 | 9.49 MB |
Controller action start #4 | 9.51 MB |
Component initialization #5 | 10.10 MB |
Controller action start #5 | 10.11 MB |
Component initialization #6 | 10.17 MB |
Controller action start #6 | 10.18 MB |
Component initialization #7 | 10.32 MB |
Controller action start #7 | 10.33 MB |
Component initialization #8 | 10.29 MB |
Controller action start #8 | 10.31 MB |
View render complete | 10.23 MB |
Total Request Time: 267 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 133.63 | |
Component initialization and startup | 3.92 | |
Controller action | 4.16 | |
Render Controller Action | 74.63 | |
» Rendering View | 72.59 | |
» » Rendering APP/plugins/contenido/views/noticias/tag.ctp | 16.14 | |
» » Rendering APP/views/layouts/default.ctp | 56.01 | |
» » » Component initialization and startup #2 | 2.08 | |
Controller action #2 | 0.00 | |
» » » » Rendering APP/views/elements/metatags.ctp | 0.14 | |
» » » » Rendering APP/views/elements/analytics.ctp | 0.09 | |
» » » » Rendering APP/views/elements/cookies.ctp | 0.51 | |
» » » » Rendering APP/views/elements/header.ctp | 44.75 | |
» » » » » Component initialization and startup #3 | 1.98 | |
Controller action #3 | 0.00 | |
» » » » » » Component initialization and startup #4 | 2.74 | |
Controller action #4 | 0.00 | |
» » » » » » » Rendering APP/views/elements/menu.ctp | 29.86 | |
» » » » » » » » Component initialization and startup #5 | 2.85 | |
Controller action #5 | 0.00 | |
» » » » » » » » » Component initialization and startup #6 | 2.68 | |
Controller action #6 | 0.00 | |
» » » » » » » » » » Component initialization and startup #7 | 2.23 | |
Controller action #7 | 0.00 | |
» » » » » » » » » Rendering APP/views/elements/footer.ctp | 5.02 | |
» » » » » » » » » » Component initialization and startup #8 | 2.17 | |
Controller action #8 | 0.00 |